<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RelianceRisk</title>
	<atom:link href="http://www.reliancerisk.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reliancerisk.com.au</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 02 May 2013 00:17:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FIFA FOE</title>
		<link>http://www.reliancerisk.com.au/fifa-foe/</link>
		<comments>http://www.reliancerisk.com.au/fifa-foe/#comments</comments>
		<pubDate>Thu, 02 May 2013 00:06:18 +0000</pubDate>
		<dc:creator>reliancerisk</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reliancerisk.com.au/?p=1371</guid>
		<description><![CDATA[<p>Former top FIFA official Jack Warner has been accused of stealing a $462,000 stadium development donation that was given to his football organisation by Football Federation Australia (FFA) in 2010. Head of the Confederation of North, Central American and Caribbean Association Football (CONCACAF) at the time, Warner allegedly met with FFA representatives who agreed to deposit the funds into an account he controlled. According to the Sydney Morning Herald, the grant was intended for the upgrade of the Marvin Lee Stadium in a bid to host the World Cup, but was “never recorded” by the FFA, who have assisted the recent investigation into the funds.&#8230; <a href="http://www.reliancerisk.com.au/fifa-foe/" class="read_more">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Former top FIFA official Jack Warner has been accused of stealing a $462,000 stadium development donation that was given to his football organisation by Football Federation Australia (FFA) in 2010. Head of the Confederation of North, Central American and Caribbean Association Football (CONCACAF) at the time, Warner allegedly met with FFA representatives who agreed to deposit the funds into an account he controlled. According to the Sydney Morning Herald, the grant was intended for the upgrade of the Marvin Lee Stadium in a bid to host the World Cup, but was “never recorded” by the FFA, who have assisted the recent investigation into the funds.</p>
<p>Headed by several former judges, the panel investigating CONCACAF has found that Warner “pocketed” the money without reporting it as income, and noted his previous convictions of corruption prior to the grant. While an FFA spokesperson has claimed that funding for its World Cup bid campaign met the requirements of the Australian government and has been “completely transparent”, as ABC News reports, the incident has raised concerns over other grants it gave to soccer organisations in 2010. The FFA maintains that it was not aware of this alleged misuse of funds until the panel’s report was released; the panel determined that Warner “committed fraud and misappropriated funds” and in doing so, breached his fiduciary duties to CONCACAF. After the release of the findings, Warner has resigned as the Minister of Security of Tobago and Trinidad, while the FFA has written to CONCACAF with regards to what actions will be required from this point.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliancerisk.com.au/fifa-foe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEATH IN RUGBY LEAGUE</title>
		<link>http://www.reliancerisk.com.au/boston-bombings/</link>
		<comments>http://www.reliancerisk.com.au/boston-bombings/#comments</comments>
		<pubDate>Thu, 02 May 2013 00:05:48 +0000</pubDate>
		<dc:creator>reliancerisk</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reliancerisk.com.au/?p=1369</guid>
		<description><![CDATA[<p>The contentious issue of head injuries in rugby league has again been brought into the spotlight following the tragic death of a teenager playing “the game he loved”. The grandson of former rugby great Tommy Raudonikis,  15-year-old Jake Kedzlie was playing in an Under-16s match on the North Coast of NSW, when his head collided with another player’s knee as he went in for a tackle. Collapsing to the ground and not regaining consciousness, Kedzlie was taken by ambulance to Coffs Harbour Hospital where he was pronounced brain-dead and sadly died days later after his life support was turned off. Raudonikis, the former Kangaroos Captain told the Sydney Morning Herald that the injury occurred during a “very standard tackle”, and labelled the incident a “freak accident”.&#8230; <a href="http://www.reliancerisk.com.au/boston-bombings/" class="read_more">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>The contentious issue of head injuries in rugby league has again been brought into the spotlight following the tragic death of a teenager playing “the game he loved”. The grandson of former rugby great Tommy Raudonikis,  15-year-old Jake Kedzlie was playing in an Under-16s match on the North Coast of NSW, when his head collided with another player’s knee as he went in for a tackle. Collapsing to the ground and not regaining consciousness, Kedzlie was taken by ambulance to Coffs Harbour Hospital where he was pronounced brain-dead and sadly died days later after his life support was turned off. Raudonikis, the former Kangaroos Captain told the Sydney Morning Herald that the injury occurred during a “very standard tackle”, and labelled the incident a “freak accident”.</p>
<p>As The Daily Telegraph reported, Raudonikis is “sticking by the game that made him a legend”, and pointed out that “these things can happen” in contact sport. As we reported in the March edition of #*it Happens, the media and research institutions have had a strong focus recently on the risk of head injuries during high contact sports. To prevent the catastrophic consequences of continuing to play with a concussion, the NRL recently modified its guidelines for the management of concussion, based on research conducted over a number of years in AFL and NRL. However Kedzlie’s death and the fact that it was inflicted during a ‘very standard’ tackle has highlighted the debate over whether more can be done to prevent head injuries in sports. President of NSW Schools Rugby Union, Colin Murray, reported to ABC News that the idea of weight restrictions that categorise players based on a weight range is “on the agenda at the moment”.</p>
<p>The convener of the most competitive level of high-school football, GPS, suggests that such a measure is likely to be soon introduced, as it would “allay fears” about the risks of collisions between smaller players and players of bigger, stronger stature.  On the topic of headgear as a protective measure against head injuries, Mr Murray stated that it can cause players to be ‘reckless’, as they feel protected and thus take more risks. On the contrary, head trauma specialist Dr Burns told the Central Western Daily that he believes headgear in league and union has a significant role in protecting players from head injury, but pointed out that ‘tackling’ is the main concern of head injuries in league. Headgear is not currently mandatory in rugby league, and only a “very small percentage” of GPS players reportedly wear it. Before further guidelines are implemented, Mr Murray suggested that there should be a focus on safer tackling practice and harsher sanctions for aggressive play.</p>
<p>As ABC News reports, despite Mr Raudonikis stating that rugby is a “safe game for the kids”, he admitted that his rugby career saw him “knocked out plenty of times, [with] broken cheek bones” and said that rugby is a “hard game played by hard men”. But the game is one of the most popular amongst schoolboys; on the same day that his grandson’s fatal injury occurred, another 15-year-old boy was transported to the Royal North Shore Hospital by helicopter after being knocked out and sustaining a back injury during a game. While the boy is in a stable condition, concussion Professor Dr Donnelly told The Daily Examiner that changing tackling rules and a “change in sporting culture” is vital for sports officials to “take concussion seriously”. <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliancerisk.com.au/boston-bombings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISKY RAINBOW REMOVED</title>
		<link>http://www.reliancerisk.com.au/risky-rainbow-removed/</link>
		<comments>http://www.reliancerisk.com.au/risky-rainbow-removed/#comments</comments>
		<pubDate>Thu, 02 May 2013 00:05:04 +0000</pubDate>
		<dc:creator>reliancerisk</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reliancerisk.com.au/?p=1366</guid>
		<description><![CDATA[<p>The removal of a rainbow pedestrian crossing on Oxford Street has sparked a public debate centred on the risk of safety issues versus gay pride and tolerance. Painted on the busy 6-lane intersection at Taylors Square, the “colourful crossing” was to be a temporary display marking the 35<sup>th</sup> anniversary of the Gay and Lesbian Mardi Gras. The paint was set to be removed at the start of April, however wet weather delayed the process and saw a backlash of protestors on social media sites and in the media, most of whom expressed anger about the “mean” decision to remove the symbol of “respect and tolerance”, as the Sydney Morning Herald reports.&#8230; <a href="http://www.reliancerisk.com.au/risky-rainbow-removed/" class="read_more">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>The removal of a rainbow pedestrian crossing on Oxford Street has sparked a public debate centred on the risk of safety issues versus gay pride and tolerance. Painted on the busy 6-lane intersection at Taylors Square, the “colourful crossing” was to be a temporary display marking the 35<sup>th</sup> anniversary of the Gay and Lesbian Mardi Gras. The paint was set to be removed at the start of April, however wet weather delayed the process and saw a backlash of protestors on social media sites and in the media, most of whom expressed anger about the “mean” decision to remove the symbol of “respect and tolerance”, as the Sydney Morning Herald reports. While the NSW Minister for Ports and Roads Duncan Gay commissioned $75, 000 for the project last year on the condition that it would be removed after one month, he reported that consultations with the Roads and Maritime Services (RMS) indicated the cost would be stretched to $110, 000 to cover compulsory video surveillance, traffic control during the installation and removal, variable message boards and removing the paint. A safety audit of the crossing that was conducted independently in the planning stage of the installation showed a “low safety risk” for the attraction, and the RMS didn’t raise any concerns. As The Australian reports, a petition to keep the crossing there permanently was started by Sydney Independent MP Alex Greenwich and received over 15, 000 signatures, while Sydney Lord Mayor Clover Moore encouraged “rallying” against the  removal, stating that it should remain the ‘heart’ of the gay precinct. Mr Greenwich said he believed having it as a permanent attraction would draw tourists into the area, and provide trade for local businesses, while “ripping it up” would “send the wrong message” about respect for Sydney’s Gay and Lesbian community.</p>
<p>However Mr Gay said the Council’s own safety audit, conducted over 30 days in response to the petition, found that the behaviour of pedestrians at the crossing “set off alarm bells” and posed “significant public safety concerns” for pedestrians and vehicles. While no car accidents were reported during the period, Mr Gay cited footage of “cars queuing up” at green traffic lights waiting for pedestrians to move along the crossing. 15 incidents were reported, which were mainly people sitting or lying on the crossing and posing for photographs. The audit recommended “improvements to reduce or eliminate potential safety issues for road users”, while those opposing the removal on social media sites suggested signage telling pedestrians not to loiter would be a more “gay-friendly” move than “painting the rainbow black”. Steps taken to reduce risk must be a balanced decision that takes into account the reduction in quality of life that the steps cause, as well as the level of consequence and the likelihood. Lismore Mayor Jenny Dowell told ABC News that Sydney’s rainbow crossing has seen gay activists exert pressure for a similar crossing in the lead-up to the 40<sup>th</sup> anniversary of the Aquarius Festival, which celebrates “alternative lifestyles”. Ms Dowell said that the RMS pointed out that because a rainbow crossing is not ‘standard’, the person who painted it would be “liable for any accident that happened on the crossing”, and commented that people should be warned of the “public liability on a main street.”</p>
<p>Mr Gay was supported by road safety experts in the decision to remove the crossing, who have agreed that anything but the “regulatory zebra colours” for crosswalk markings could be confusing, and recommend a replacement ‘rainbow’ near Oxford Street away from pedestrian traffic and cars. The rainbow was removed on April 10, and with it the risk of fatalities and injuries stemming from the colourful crossing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliancerisk.com.au/risky-rainbow-removed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOSTON BOMBINGS</title>
		<link>http://www.reliancerisk.com.au/rugby-league/</link>
		<comments>http://www.reliancerisk.com.au/rugby-league/#comments</comments>
		<pubDate>Wed, 01 May 2013 23:58:56 +0000</pubDate>
		<dc:creator>reliancerisk</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reliancerisk.com.au/?p=1362</guid>
		<description><![CDATA[<p>A devastating bomb attack at a Boston marathon event caused 3 deaths and 176 injuries to good-intentioned partakers and spectators, turning the charitable event into a tragedy and sparking fresh fears for terrorism at public events. As reported by The Courier Mail, just before 3pm local time on Monday April 15, two bombs exploded within 100 metres of each other near the finish line of the race at Copley Square where over 500, 000 spectators had gathered in support for the 23, 000 runners. With no-one confessing responsibility by the Thursday, the Federal Bureau of Investigation (FBI) released images from nearby surveillance cameras of two males in an appeal to the public to help identify the suspects.&#8230; <a href="http://www.reliancerisk.com.au/rugby-league/" class="read_more">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>A devastating bomb attack at a Boston marathon event caused 3 deaths and 176 injuries to good-intentioned partakers and spectators, turning the charitable event into a tragedy and sparking fresh fears for terrorism at public events. As reported by The Courier Mail, just before 3pm local time on Monday April 15, two bombs exploded within 100 metres of each other near the finish line of the race at Copley Square where over 500, 000 spectators had gathered in support for the 23, 000 runners. With no-one confessing responsibility by the Thursday, the Federal Bureau of Investigation (FBI) released images from nearby surveillance cameras of two males in an appeal to the public to help identify the suspects. The men were pictured setting down backpacks “within minutes” of the second explosion, and “acting differently” than other horrified onlookers at the time of the explosion.</p>
<p>As CNN News reports, a “flood of digital evidence” sent into the FBI saw intelligence being developed within 24 hours of the public appeal, and the men were identified as brothers Tamerlan and Dzhokhar Tsarnaev, aged 26 and 19 respectively. A shootout between police and the suspects at the Massachusetts Institute of Technology took place that night, with a campus police officer and suspect Tamerlan being shot dead. With Dzhokhar escaping police, the Boston metropolitan area was effectively shut down for almost 24 hours in a manhunt for Dzhokhar, who was found by residents hiding in his own backyard in Waterton. Having allegedly shot himself in the throat in a suicide attempt, Dzhokhar was taken to hospital in critical condition, where he remains “unable to speak” but communicating in writing to authorities that he and his brother “acted alone”. Dzhokhar has been charged with “using a weapon of mass destruction” and “malicious destruction of property by means of deadly explosives” as ABC News reports.</p>
<p>Among those killed was 8-year-old Martin Richard and 29-year-old Krystle Campbell, who were spectators at the finish line, and Chinese National Lingzi Lu who was partaking in the marathon. The London Marathon took place 6 days after this atrocity in a climate of heightened security, which unquestionably has significant implications for security and risk management for public events and entertainment venues where a large number of people gather without increased security measures, such as that of an airport or high-profile corporate buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliancerisk.com.au/rugby-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dugan Ditched</title>
		<link>http://www.reliancerisk.com.au/dugan-ditched/</link>
		<comments>http://www.reliancerisk.com.au/dugan-ditched/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 22:54:24 +0000</pubDate>
		<dc:creator>reliancerisk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reliancerisk.com.au/?p=1343</guid>
		<description><![CDATA[<p>The recent sacking of NRL Canberra Raiders player Josh Dugan has highlighted the ever-expanding role that social media can play in exposing high profile people to widespread public criticism. In what ‘The Courier Mail’ reported as a reaction to followers’ inappropriate and nasty comments, 22-year-old Dugan posted “abusive content” on several social media sites. News of this was quickly spread through mainstream media online coverage, and while Dugan has since apologised for his “bad words”, he pointed out that he is only human and is a “normal person like anyone else”. Perhaps Dugan should have been more mindful of the fact that as a professional sportsperson, on the social media sites he has a myriad of followers, supporters and sponsors who read his posted “expletive-laden&#8230;rants”.&#8230; <a href="http://www.reliancerisk.com.au/dugan-ditched/" class="read_more">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>The recent sacking of NRL Canberra Raiders player Josh Dugan has highlighted the ever-expanding role that social media can play in exposing high profile people to widespread public criticism. In what ‘The Courier Mail’ reported as a reaction to followers’ inappropriate and nasty comments, 22-year-old Dugan posted “abusive content” on several social media sites. News of this was quickly spread through mainstream media online coverage, and while Dugan has since apologised for his “bad words”, he pointed out that he is only human and is a “normal person like anyone else”. Perhaps Dugan should have been more mindful of the fact that as a professional sportsperson, on the social media sites he has a myriad of followers, supporters and sponsors who read his posted “expletive-laden&#8230;rants”. Furthermore, having been in the middle of negotiations for a three-year contract with the Brisbane Broncos, Dugan was already under their spotlight due to a “list of indiscretions” including a previous Instagram “outburst” three weeks prior that caused the Canberra Raiders to “tear up his contract”, according to the Sunday Telegraph. The Sunday Telegraph reported that Dugan has also lost his other prospective suitor, the St George Illawara Dragons, since the news of the “vile comments” went viral.</p>
<p>The 22-year-old fullback is due to meet with NRL boss Dave Smith to discuss whether he has any chance of a comeback this year. The case serves to raise awareness of the risks and reach of content posted on social media that can be spread to thousands of followers and potential employers with just a ‘tap’ of a smartphone.  Raiders Captain Dave Shillington told the Daily Telegraph that footballers “have a responsibility to behave” themselves and “cop the criticism”, and suggested that Dugan should “get help”.</p>
<p>With easy access to the Twitter, Facebook and Instagram sites, based on his recent behaviour Dugan may be viewed as a liability to any NRL club that takes him on. The outcome of the meeting with Smith is yet to be determined, but it is certain, according to The Courier Mail, that the Broncos will continue to search for a new ‘star player.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliancerisk.com.au/dugan-ditched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework Woes</title>
		<link>http://www.reliancerisk.com.au/homework-woes/</link>
		<comments>http://www.reliancerisk.com.au/homework-woes/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 22:53:36 +0000</pubDate>
		<dc:creator>reliancerisk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reliancerisk.com.au/?p=1341</guid>
		<description><![CDATA[<p>The failure of four members of the Australian cricket team to do homework set for them by the Australian Coach led to their suspension before the third Test in India, and sparked public outrage and jokes at the expense of the team on the internet. Having lost the first two test matches in Mohali, according to ABC News, Coach Mickey Arthur asked players including James Pattinson, Usman Khawaja, Mitchell Johnson and Vice-Captain Shane Watson to prepare a 3-point presentation on what they could “mentally and technically” bring to the team to get through the remaining Test matches. After the quartet failed to do so, Arthur cited a “breach of team discipline” as the reason for making the players unavailable for selection for the upcoming Test.&#8230; <a href="http://www.reliancerisk.com.au/homework-woes/" class="read_more">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>The failure of four members of the Australian cricket team to do homework set for them by the Australian Coach led to their suspension before the third Test in India, and sparked public outrage and jokes at the expense of the team on the internet. Having lost the first two test matches in Mohali, according to ABC News, Coach Mickey Arthur asked players including James Pattinson, Usman Khawaja, Mitchell Johnson and Vice-Captain Shane Watson to prepare a 3-point presentation on what they could “mentally and technically” bring to the team to get through the remaining Test matches. After the quartet failed to do so, Arthur cited a “breach of team discipline” as the reason for making the players unavailable for selection for the upcoming Test. The ABC reported that Shane Watson then left the tour most likely as a result of “injured pride”, as well as to be with his wife who was due to give birth, and was said to be contemplating his future in cricket.</p>
<p>Sports bloggers and other sportspeople expressed outrage online at the homework debacle. Former England skipper, Michael Vaughan tweeted an image of Bill Gates next to a screen that reads “Why I should be the Australian Cricket Team’s PowerPoint Coach.” According to the Sydney Morning Herald, a number of media outlets are poking fun at the notion<strong> </strong>of standing down four players over a homework task in a time where the skills of the team are vital, and have questioned the relevance of written homework tasks in a sport setting. One source suggested that Arthur’s actions have taken the Australian team from “on-field embarrassment to off-field crisis”; another quoted Shane Warne tweeting that it is beyond the scope of the role for a coach to be involved with selecting players, and the Captain should have had the final say. Former domestic and Australian cricketer Brett Geeves reported to the ABC that he too was chastised for not completing homework when he was playing in what was “only a week opener” for Tasmania, and it had a detrimental effect on his morale as well as that of remaining teammates.</p>
<p>However, former cricketer Geoff Lawson told the ABC that it is Arthur’s job to prepare his team for winning, and as they were not, he would have been under “tremendous pressure” to “get the job done”. Captain Michael Clarke told the Sydney Morning Herald that he “completely endorsed” the coach’s decision, stating that players failing to reach necessary standards set for them, whatever they were, is “unacceptable”.</p>
<p>As professional sportsmen, the four suspended cricketers have been criticised for not taking seriously a task that was set as part of their employment. While an “aggrieved” Watson returned to India for the fourth and final Test, sports blog ‘The Roar’ has revealed that after the cricket team’s “disastrous tour of India”, the National Selection Panel is set for a “ruthless clean-out”. The Panel will reportedly become a three-person panel again, with Coach and Captain to be “demoted”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliancerisk.com.au/homework-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightning Run</title>
		<link>http://www.reliancerisk.com.au/lightning-run/</link>
		<comments>http://www.reliancerisk.com.au/lightning-run/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 22:51:47 +0000</pubDate>
		<dc:creator>reliancerisk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reliancerisk.com.au/?p=1339</guid>
		<description><![CDATA[<p>A fun-run participant in St. Lucia, Brisbane has tragically died in hospital from severe head injuries sustained when he was struck by falling tree branch. Canadian tourist Joe Kelly, 58, was participating in the Twilight Running Festival when a thunderstorm hit and a tree branch cracked and fell along Sir Fred Schonell Drive at approximately 6.30pm on the event day.  According to the Sydney Morning Herald, he was taken unconscious and “in a critical condition” by emergency services to Princess Alexandra Hospital where he sadly died six days later. As SBS News reports, the “super cell storm” that caused the branch to fall “lashed southeast Queensland for hours” after beginning at around 6pm.&#8230; <a href="http://www.reliancerisk.com.au/lightning-run/" class="read_more">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>A fun-run participant in St. Lucia, Brisbane has tragically died in hospital from severe head injuries sustained when he was struck by falling tree branch. Canadian tourist Joe Kelly, 58, was participating in the Twilight Running Festival when a thunderstorm hit and a tree branch cracked and fell along Sir Fred Schonell Drive at approximately 6.30pm on the event day.  According to the Sydney Morning Herald, he was taken unconscious and “in a critical condition” by emergency services to Princess Alexandra Hospital where he sadly died six days later. As SBS News reports, the “super cell storm” that caused the branch to fall “lashed southeast Queensland for hours” after beginning at around 6pm. The Bureau of Meteorology recorded wind gusts of 90km/hour and heavy rain, and over 60, 000 homes were without power at the height of the storm. The storm had been forecast two days earlier, and severe weather warnings for “damaging winds, heavy rainfall and large hailstones” had been communicated from the afternoon of the day before the event. Further warnings were also issued at 5.27pm on the day of the Festival, which began at 4pm according to The Courier Mail.</p>
<p>Runner Darrell Giles said the storm was “sudden and unexpected”, with “perfect sunshine” at 5pm.  As darkness fell over the event and the storm hit, he expressed his terror at having to wait for lightning bolts and strikes to see anything after parts of the run lost power. Several other competitors were hurt from tripping during the race and have expressed their outrage at the organiser’s decision to not call off the event until hours after it began.</p>
<p>Comments on social media sites such as Twitter and Facebook have cited “poor organisation”, &#8220;a lack of communication to volunteers at the event”, and “chaos” between confused runners coming from both directions. A number of entrants also commented on social media that they did not even realise the race had been called off until they had reached the finish line.</p>
<p>The incident raises the issue of responsibilities of event organisers in hosting running events.   While an event organiser has a duty of care for the safety of participants in a running event so too does the land owners upon which the event is being held.  Both event organisers and venue owners and/or managers have positive due diligence obligations under the Work Health and Safety Act (Qld) 2011 to  ensure the safety of members of the public affected by their activities so far as is reasonably practicable. As event managers, race organisers owe participants a duty of care to manage foreseeable risks. It is also industry practice for a venue hosting an event to ensure that event organisers hosting events on their land, have sufficient risk and emergency management planning documentation in place and have given due consideration to risks and hazards. Individual participants are required to follow all reasonable instructions given by the event organiser and to not place themselves in unreasonable danger.  It is unclear from media reports on the incident above as to how well people were informed  of the pending dangers from bad weather; and if adverse weather was contained in the event’s emergency management plan.    </p>
<p>As comments on the official Twilight Facebook page suggest, time will tell if Twilight will be found liable in negligence for the tragic death.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliancerisk.com.au/lightning-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cairns Cable-Car Criticised</title>
		<link>http://www.reliancerisk.com.au/cairns-cable-car-criticised/</link>
		<comments>http://www.reliancerisk.com.au/cairns-cable-car-criticised/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 22:47:44 +0000</pubDate>
		<dc:creator>reliancerisk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reliancerisk.com.au/?p=1336</guid>
		<description><![CDATA[<p>A power outage at a Cairns cable-car attraction on Saturday 23 March left 54 tourists “swinging in the breeze” at 40 metre heights for over four hours. The Skyrail Rainforest Cableway is usually a 2.5 hour experience that travels 7.5km over Barron River Falls and Red Peak. It has a multi-core communications cable in the middle of the towers which carries all safety circuit and voice communications. According to the Courier Mail, two cableways went ‘offline’ after a tree fell onto the electrical power system at approximately 4.20pm.  While one cableway was working within an hour, the other took until 8.30pm to reactivate.&#8230; <a href="http://www.reliancerisk.com.au/cairns-cable-car-criticised/" class="read_more">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>A power outage at a Cairns cable-car attraction on Saturday 23 March left 54 tourists “swinging in the breeze” at 40 metre heights for over four hours. The Skyrail Rainforest Cableway is usually a 2.5 hour experience that travels 7.5km over Barron River Falls and Red Peak. It has a multi-core communications cable in the middle of the towers which carries all safety circuit and voice communications. According to the Courier Mail, two cableways went ‘offline’ after a tree fell onto the electrical power system at approximately 4.20pm.  While one cableway was working within an hour, the other took until 8.30pm to reactivate.</p>
<p>The ABC News reported that at the time of the incident it was “cold, dark and raining hard”, and the lack of communication to the  trapped visitors made it a “terrifying ordeal”.   Not all people affected were terrified however. One honeymooning couple told The Sunday Mail that they didn’t mind the holdup and trusted they would be safe, while others ‘slammed’ the operators for leaving them stranded.</p>
<p>The incident did not result in any serious injuries, and the honeymooners commented that they now “have a story to tell”. The incident however brings to light the duty of care which operators of Skyrails or any cable car owe to members of the public; that is, to ensure that the cable-car complies with all high risk plant safety requirements and that foreseeable safety risks are considered and mitigated. Hazards such as falling trees, fire, low flying aircraft and potential structural failures are all risks that may affect the safe operation of a cableway. While the risk management arrangements in place for the Skyrail Rainforest Cableway were not disclosed in the media, it would be expected that such risks would be addressed in a comprehensive risk management plan. It would also be expected that an emergency plan would be in place detailing response procedures for incidents of this nature.  These are all obligations required under the Queensland Work Health and Safety Act 2011.</p>
<p>It is noted that the Skyrail Rainforest Cableway was closed the day following the incident to allow for an investigation into the specific cause of the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reliancerisk.com.au/cairns-cable-car-criticised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nascar Accident Results in Injuries to Spectators</title>
		<link>http://www.reliancerisk.com.au/nascar-accident-results-in-injuries-to-spectators/</link>
		<comments>http://www.reliancerisk.com.au/nascar-accident-results-in-injuries-to-spectators/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 23:17:35 +0000</pubDate>
		<dc:creator>reliancerisk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reliancerisk.com.au/?p=1316</guid>
		<description><![CDATA[<p>A Nationwide Series race of the renowned NASCAR in Florida last month had shocking outcomes not only for the drivers, but for over thirty spectators after a spectacular crash took place. Several cars became tightly packed as they raced towards the finish line, and a collision between over twelve of them in the last curve of the race caused driver Kyle Larson’s car to bounce onto the track wall. The Telegraph reported that the impact caused the front end of Larson’s car to be “severely torn off”, and the tyre, engine and suspension parts landed in the fencing that separated the track from the spectators.&#8230; <a href="http://www.reliancerisk.com.au/nascar-accident-results-in-injuries-to-spectators/" class="read_more">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>A Nationwide Series race of the renowned NASCAR in Florida last month had shocking outcomes not only for the drivers, but for over thirty spectators after a spectacular crash took place. Several cars became tightly packed as they raced towards the finish line, and a collision between over twelve of them in the last curve of the race caused driver Kyle Larson’s car to bounce onto the track wall. The Telegraph reported that the impact caused the front end of Larson’s car to be “severely torn off”, and the tyre, engine and suspension parts landed in the fencing that separated the track from the spectators. The ensuing holes in the fencing allowed debris to fly into the crowd, while the 22-foot-long fence was not tall enough to prevent debris flying over and into as far as the second level of the grandstand.</p>
<p>Paramedics on-site treated fourteen spectators while another fourteen were taken to local hospitals. Every driver involved in the collision was also checked for injuries. The Charlotte Observer reported that a piece of metal that flew 75 feet away from the track caused a head wound to spectator Steve Johnson and caused internal bleeding to his wife. Seated thirty rows away from the track, Mr Johnson acknowledged that “you can’t make everything safe,” and is not deterred from attending races in the future.</p>
